16avos - Ida | 03/03/1970 | Copa Arg. 1970 | ||
Instituto ACC | 0-0 | Quilmes | ![]() |
|
---|---|---|---|---|
16avos - Vuelta | 08/03/1970 | Copa Arg. 1970 | ||
Instituto ACC | 4-1 | Quilmes | ![]() |
|
11' Hector Moreno | Felix Leeb 12' | |||
28' Luiz Carlos Regis Lima | ||||
81'-p- Juan J. Moyano | ||||
86' Hector Moreno | ||||
Octavos - Ida | 11/03/1970 | Copa Arg. 1970 | ||
Instituto ACC | 0-0 | Velez | ![]() |
|
Octavos - Vuelta | 14/03/1970 | Copa Arg. 1970 | ||
Instituto ACC | 0-2 | Velez | ![]() |
|
31' Miguel Benito | ||||
89' Miguel Benito | ||||
32avos de Final | 07/12/2011 | Copa Arg. 2011/12 | ||
Instituto ACC | 1-4 | Atletico Policial | ||
30' Pablo Burzio | Nicolas Salcedo -p- 44' | |||
Nicolas Salcedo 45' | ||||
Luis Seco 53' | ||||
Mario Cejas 59' | ||||
Fase Preliminar | 30/01/2013 | Copa Arg. 2012/13 | ||
Instituto ACC | (4) 1-1 (3) | Indepte. (Mza) | ![]() |
|
60' Javier Velázquez | Victor Piriz Alves 47' | |||
Ronda Previa | 06/03/2013 | Copa Arg. 2012/13 | ||
Instituto ACC | 1-2 | Morón | ![]() |
|
20' Gonzalo Bazán | Damián Akerman 50' | |||
20' Gonzalo Bazán | Damián Akerman 76' | |||
Fase Final 1 | 02/04/2014 | Copa Arg. 2013/14 | ||
Instituto ACC | 3-1 | Chacarita | ![]() |
|
27' Christian Bernardi | Matias Rosso 88' | |||
35' Abel Masuero | ||||
57' Lucas Godoy | ||||
Fase Final 2 | 30/04/2014 | Copa Arg. 2013/14 | ||
Instituto ACC | (5) 2-2 (4) | Patronato | ![]() |
|
32' Javier Velazquez | Leonardo Acosta 26' | |||
24' Christian Bernardi | Marcos Minetti 16' | |||
16avos de Final | 23/07/2014 | Copa Arg. 2013/14 | ||
Instituto ACC | 3-1 | Arsenal | ||
28' Ivan Marcone E/C | Victor Cuesta 16' | |||
49' Christian Bernardi | ||||
77' Pablo Burzio | ||||
Octavos de Final | 19/08/2014 | Copa Arg. 2013/14 | ||
Instituto ACC | 0-1 | Estudiantes (BA) | ![]() |
|
Sergio Sosa 33' | ||||
32avos de Final | 08/04/2015 | Copa Arg. 2014/15 | ||
Instituto ACC | (4) 0-0 (2) | Belgrano | ![]() |
|
16avos de Final | 05/08/2015 | Copa Arg. 2014/15 | ||
Instituto ACC | 1-2 | San Lorenzo | ||
7' Pablo Magnín | Emmanuel Mas 56' | |||
Martín Cauteruccio 64' | ||||
32avos de Final | 18/05/2016 | Copa Arg. 2015/16 | ||
Instituto ACC | 1-0 | San Martin (SJ) | ![]() |
|
23' Pablo Panichelli | ||||
16avos de Final | 17/08/2016 | Copa Arg. 2015/16 | ||
Instituto ACC | 0-2 | Gimnasia (LP) | ![]() |
|
Pablo Vegetti 21' | ||||
Ramiro Carrera 70' | ||||
32avos de Final | 19/07/2017 | Copa Arg. 2016/17 | ||
Instituto ACC | 1-0 | Argentinos Jrs. | ||
26' Paulo Rosales -p- | ||||
16avos de Final | 20/08/2017 | Copa Arg. 2016/17 | ||
Instituto ACC | 1-4 | River Plate | ||
81' Franco Olego | Lucas Alario 45+2' | |||
Enzo Perez 62' | ||||
Jonatan Maidana 83' | ||||
Rafael Borré 85' | ||||
32avos de Final | 27/02/2020 | Copa Arg. 2019/20 | ||
Instituto ACC | (3) 1-1 (5) | Patronato | ![]() |
|
61' Damián Arce -p- | Hugo Silveira 38' |
- Inicio
- Torneos
- _Nacionales
- _Metropolitanos
- _Primera División
- _B Nacional
- _Copa Argentina
- Noticias
- _Fútbol
- _Inferiores
- _Basquet
- Futbol
- _Primera Nacional 2022
- _Fixture
- _Calendario de partidos
- _Plantel Profesional
- Basquet
- _Liga Nacional de Basquet
- _Fixture
- _Calendario de partidos
- _Plantel Profesional
- 💳 Asociate